PEEK-G1030 rod is produced by continuous extrusion using polyetheretherketone resin and 30% glass fiber as raw materials. PEEK-G1030 rod has better rigidity, creep resistance, and dimensional stability, making it ideal for manufacturing structural parts.
Diameter * Length (mm) | Weight(kg/m) | Diameter * Length (mm) | Weight(kg/m) |
---|---|---|---|
Φ4*1000 | 0.020 | Φ60*1000 | 3.940 |
Φ5*1000 | 0.030 | Φ65*1000 | 4.544 |
Φ6*1000 | 0.048 | Φ70*1000 | 5.262 |
Φ7*1000 | 0.070 | Φ75*1000 | 6.245 |
Φ8*1000 | 0.079 | Φ80*1000 | 6.795 |
Φ10*1000 | 0.124 | Φ85*1000 | 8.105 |
Φ12*1000 | 0.173 | Φ90*1000 | 8.685 |
Φ15*1000 | 0.244 | Φ100*1000 | 10.750 |
Φ16*1000 | 0.295 | Φ110*1000 | 13.100 |
Φ18*1000 | 0.372 | Φ120*1000 | 15.738 |
Φ20*1000 | 0.460 | Φ130*1000 | 18.177 |
Φ22*1000 | 0.571 | Φ140*1000 | 21.124 |
Φ25*1000 | 0.711 | Φ150*1000 | 24.380 |
Φ28*1000 | 0.890 | Φ160*1000 | 27.054 |
Φ30*1000 | 0.995 | Φ170*1000 | 31.510 |
Φ33*1000 | 1.150 | Φ180*1000 | 34.385 |
Φ35*1000 | 1.355 | Φ190*1000 | 39.260 |
Φ40*1000 | 1.765 | Φ200*1000 | 44.150 |
Φ45*1000 | 2.228 | Φ220*1000 | 52.490 |
Φ50*1000 | 2.682 | Φ250*1000 | 68.150 |
Φ55*1000 | 3.310 | Φ300*1000 | 100.500 |
Note:This table shows the specifications and weight of PEEK-1000 rod (pure), and the above specifications of PEEK-C1030 rod (carbon fiber), PEEK-G1030 rod (glass fiber), ESD PEEK rod and AST PEEK rod can be produced.The actual weight is subject to weighting. |